Public holidays and Calendar in the Philippines
Modified on: Tue, 23 Dec, 2025 at 5:30 PM
In the Philippines, bank holidays typically align with public holidays, which include a mix of religious, cultural, and national observances. The country is known for having more public holidays than many others.
Because additional holidays can be declared by the President or local government units, we recommend checking the official government publication of holidays for the most accurate and up-to-date information.
These holidays are observed nationwide. Employees who work on these days usually receive premium pay or are granted a compensatory day off.
Regular Holidays
| Event | Date |
|---|---|
New Year's Day | January 1 (Thu) |
Maundy Thursday | April 2 (Thu) |
Good Friday | April 3 (Fri) |
Araw ng Kagitingan | April 9 (Thu) |
Labor Day | May 1 (Fri) |
Independence Day | June 12 (Fri) |
National Heroes Day | August 31 (Mon) |
Bonifacio Day | November 30 (Mon) |
Christmas Day | December 25 (Fri) |
Rizal Day | December 30 (Wed) |
Special (Non-Working) Holidays
| Event | Date |
|---|---|
Ninoy Aquino Day | August 21 (Fri) |
All Saints' Day | November 1 (Sun) |
Feast of the Immaculate Conception of Mary | December 8 (Tue) |
Last Day of the Year | December 31 (Thu) |
Chinese New Year | February 17 (Tue) |
Black Saturday | April 4 (Sat) |
All Souls' Day | November 2 (Mon) |
Christmas Eve | December 24 (Thu) |
Source: Holidays | Official Gazette of the Republic of the Philippines
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article