- Country Information
- Canada
In this article...
Canada
- Employment Contracts
- Benefits Packages
- Introducing PEO in Canada
- What types of employment contract are there in Canada?
- What mandatory clauses must be included in a Canadian employment contract?
- How do you amend an employment contract in Canada?
- What makes a contract invalid in Canada?
- What are the minimum employee entitlements in Canada?
- What are the mandatory benefits in Canada?
- Is private health insurance available in Canada?
- Can employees receive stock options in Canada?
- Are there any other benefits available to employees in Canada?
- What is the minimum wage in Canada?
- What is the standard work week in Canada?
- What are the statutory public holidays in Canada?
- What are the overtime rules in Canada?
- What are the standard leave policies in Canada?
- Are alternative work arrangements possible in Canada?
- What is the required documentation for onboarding in Canada?
- How do you register an employee in Canada?
- What are the contract signing requirements in Canada?
- Can companies implement their own onboarding in Canada?
- What rules concern the base salary in Canada?
- How are bonuses and commissions handled in Canada?
- How are allowances handled in Canada?
- How is individual income tax handled in Canada?
- What are some other payroll considerations in Canada?
- How are expenses handled in Canada?
- Who makes the decision to terminate an employment contract in Canada?
- What is the procedure to terminate an employment contract in Canada?
Payroll & Invoicing Calendar for Canada & USA (2024 & 2025)
Payroll Calendar
Invoicing Calendar
New Invoicing Timeline as of September 2024 | |||
Invoicing month | Employees Pay Period | Employees Pay Date | |
September 2024 | 1 | August 26, 2024 – September 8, 2024 | September 13, 2024 |
2 | September 9, 2024 – September 22, 2024 | September 27, 2024 | |
3 | September 23, 2024 – October 6, 2024 | October 11, 2024 | |
October 2024 | 1 | October 7, 2024 – October 20, 2024 | October 25, 2024 |
2 | October 21, 2024 – November 3, 2024 | November 8, 2024 | |
November 2024 | 1 | November 4, 2024 – November 17, 2024 | November 22, 2024 |
2 | November 18, 2024 – December 1, 2024 | December 6, 2024 | |
December 2024 | 1 | December 2, 2024 – December 15, 2024 | December 20, 2024 |
2 | December 16, 2024 – December 29, 2024 | January 3, 2025 | |
January 2025 | 1 | December 30, 2024 – January 12, 2025 | January 17, 2025 |
2 | January 13, 2025 – January 26, 2025 | January 31, 2025 | |
3 | January 27, 2025 – February 9, 2025 | February 14, 2025 | |
February 2025 | 1 | February 10, 2025 – February 23, 2025 | February 28, 2025 |
2 | February 24, 2025 – March 9, 2025 | March 14, 2025 | |
March 2025 | 1 | March 10, 2025 – March 23, 2025 | March 28, 2025 |
2 | March 24, 2025 – April 6, 2025 | April 11, 2025 | |
April 2025 | 1 | April 7, 2025 – April 20, 2025 | April 25, 2025 |
2 | April 21, 2025 – May 4, 2025 | May 9, 2025 | |
May 2025 | 1 | May 5, 2025 – May 18, 2025 | May 23, 2025 |
2 | May 19, 2025 – June 1, 2025 | June 6, 2025 | |
June 2025 | 1 | June 2, 2025 – June 15, 2025 | June 20, 2025 |
2 | June 16, 2025 – June 29, 2025 | July 4, 2025 | |
July 2025 | 1 | June 30, 2025 – July 13, 2025 | July 18, 2025 |
2 | July 14, 2025 – July 27, 2025 | August 1, 2025 | |
August 2025 | 1 | July 28, 2025 – August 10, 2025 | August 15, 2025 |
2 | August 11, 2025 – August 24, 2025 | August 29, 2025 | |
3 | August 25, 2025 – September 7, 2025 | September 12, 2025 | |
September 2025 | 1 | September 8, 2025 – September 21, 2025 | September 26, 2025 |
2 | September 22, 2025 – October 5, 2025 | October 10, 2025 | |
October 2025 | 1 | October 6, 2025 – October 19, 2025 | October 24, 2025 |
2 | October 20, 2025 – November 2, 2025 | November 7, 2025 | |
November 2025 | 1 | November 3, 2025 – November 16, 2025 | November 21, 2025 |
2 | November 17, 2025 – November 30, 2025 | December 5, 2025 | |
December 2025 | 1 | December 1, 2025 – December 14, 2025 | December 19, 2025 |
2 | December 15, 2025 – December 28, 2025 | January 2, 2026 |
What is the reason for this change (as of September 2024)?
Shifting the timeline will reduce situations where Horizons needs to advance payroll funds on behalf of our customers.
For example, in October 2024, when we send out the invoices by Oct. 10th and the due date of the same is Oct. 20th, we will ensure funds have been received before we make payment to the employees for the Oct. 25th pay date.
With the old timeline, the October invoice would’ve been for the Oct. 11th and 25th pay dates. If we kept the old timeline, by the time we receive your payment on Oct. 20th, we would have advanced the Oct. 11th payroll costs for 10 days. Payroll financing is not part of Horizons’ business model and we are trying to redress that with this timeline change initiative.
Will the Variables (e.g. bonus, commission, expenses) submission deadline change?
No. The monthly deadline remains the 5th of each month.
What do the rows in red mean?
They are emphasized to show a 3rd pay period being invoiced.
Because of our bi-weekly payroll cadence in North America, there are 26 pay periods (& pay dates) in a calendar year. In 2025, the months with 3 pay periods (& pay dates) will be January and August.
Why are you billing a 3rd pay period for September 2024?
It is true that in 2024, the months with 3 pay dates were only March and August. September 2024 stands out with a 3rdpay period billed because of this timeline shift initiative. It is needed to kickoff the new timeline.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article